Weapon Designations | Launcher Number | Warhead Loading | Warhead Totals | ||||
---|---|---|---|---|---|---|---|
Missile | Warhead/RV | Number | Yield (Mt) | Number | Raw Yield (Mt) | Yield (Equiv Mt) | |
Intercontinental Ballistic Missiles (ICBMs) | |||||||
LGM-30G Minuteman III | W62/Mk-12 | 140 | 1 | 0.17 | 150 | 23.8 | 42.9 |
LGM-30G Minuteman III | W62/Mk-12 | 50 | 3 | 0.17 | 150 | 25.5 | 46 |
LGM-30G Minuteman III | W87/Mk-21 | 10 | 1 | 0.30 | 10 | 3.0 | 4.5 |
LGM-30G Minuteman III | W78/Mk-12A | 300 | 2-3 | 0.335 | 750 | 251 | 362 |
Submarine Launched Ballistic Missiles (SLBMs) | |||||||
UGM-133A Trident II D5 | W76/Mk-4 | 336 | 6 - 8 | 0.10 | 1712 | 171 | 369 |
UGM-133A Trident II D5 | W88/Mk-5 | 0.475 | 404 | 192 | 246 | ||
Cruise Missiles | |||||||
AGM-86B ALCM | W80-1 | 1000 | 1 | 0.15 | 1000 | 150 | 282 |
AGM-129 ACM | W80-1 | 450 | 1 | 0.15 | 450 | 67.5 | 127 |
Weapon Carriers | Platform Number | Weapon Loading | Warhead Totals | ||||
---|---|---|---|---|---|---|---|
Active | Total | Type | Number | Number | Raw Yield (Mt) | Yield (Equiv Mt) | |
Submarines | |||||||
Ohio Class | 12* | 14** | Trident II missiles | 24 | 2116 | 363 | 615 |
Bombers | |||||||
B-52H Stratofortress | 56 | 94 | B-61, B-83 bombs; ALCM, ACM cruise missiles | 20 | 1120 | 507 | 563 |
B-2A Spirit | 16 | 21 | B-61-7/11, B-83 bombs | 16 | 256 |
* Number currently is service, two (the Henry M. Jackson and Alabama) are currently undergoing overhaul and will return to service in FY2007.
** This is the number configured as SSBNs (i.e. for carrying nuclear strategic ballistic missiles), four have been converted to SSGNs, carrying non-nuclear cruise missles.
The nuclear forces listed above are the current active duty (combat coded) forces and force loadings. It represents the weapons that can be launched all at once, with no more than a few hours notice. The U.S. arsenal of operation warheads is larger than this, and the total inventory of warheads is larger still (see U.S. Nuclear Weapon Enduring Stockpile).
Deployed Warhead Number | Total Yield | ||
---|---|---|---|
Mt | Equiv Mt | ||
Grand Total | 4552 | 1172 | 1632 |
I have included links to the excellent pages of delivery systems maintained by the Federation of American Scientists for pages that I have not completed.