This is a complete list of all Soviet nuclear tests conducted during the era of atmospheric testing. Not included are "hydronuclear tests", what are tests involving fissile material with yields (by design) of less than 1 ton. Explosive device fizzles with yields of less than 1 ton are included however.
When the exact yield of a test is known, the enti=ries in the minimum and maximum yield columns are identical.
Test Number | Date (MT) | Location | Test Type | Yield (Kt) | Purpose | Comments | |
---|---|---|---|---|---|---|---|
Min. | Max. | ||||||
1 | 29-Aug-49 | STS | surface | 22 | 22 | NWR | First Soviet nuclear test |
2 | 24-Sep-51 | STS | surface | 38 | 38 | NWR | |
3 | 18-Oct-51 | STS | air | 42 | 42 | NWR | First Soviet air test; aerial bomb drop |
4 | 12-Aug-53 | STS | surface | 400 | 400 | NWR | First Soviet thermonuclear explosion; highest yield surface nuclear explosion |
5 | 23-Aug-53 | STS | air | 28 | 28 | NWR | |
6 | 3-Sep-53 | STS | air | 5.8 | 5.8 | NWR | |
7 | 8-Sep-53 | STS | air | 1.6 | 1.6 | NWR | |
8 | 10-Sep-53 | STS | air | 4.9 | 4.9 | NWR | |
9 | 14-Sep-54 | Totsk | air | 40 | 40 | ME | "Military exercise with real nuclear detonation; at Totask, MoD test site, Orenburg Region" |
10 | 29-Sep-54 | STS | air | 0.2 | 0.2 | NWR | |
11 | 1-Oct-54 | STS | air | 0.03 | 0.03 | NWR | |
12 | 3-Oct-54 | STS | air | 2 | 2 | NWR | |
13 | 5-Oct-54 | STS | surface | 4 | 4 | NWR | |
14 | 8-Oct-54 | STS | air | 0.8 | 0.8 | NWR | |
15 | 19-Oct-54 | STS | surface | 0 | 0.001 | NWR | First nuclear test failure |
16 | 23-Oct-54 | STS | air | 62 | 62 | NWR | |
17 | 26-Oct-54 | STS | air | 2.8 | 2.8 | NWR | |
18 | 30-Oct-54 | STS | surface | 10 | 10 | NWR | Air dropped bomb, but with a very low height of burst |
19 | 29-Jul-55 | STS | surface | 1.3 | 1.3 | NWR | |
20 | 2-Aug-55 | STS | surface | 12 | 12 | NWR | |
21 | 5-Aug-55 | STS | surface | 1.2 | 1.2 | NWR | |
22 | 21-Sep-55 | NTSNZ | underwater | 3.5 | 3.5 | WIE | First test at NTSNZ |
23 | 6-Nov-55 | STS | air | 250 | 250 | NWR | |
24 | 22-Nov-55 | STS | air | 1600 | 1600 | NWR | "First Soviet test of radiation implosion bomb, highest yield test at STS" |
25 | 2-Feb-56 | Aralsk | surface | 0.3 | 0.3 | WIE | First surface nuclear exploson (near Aralsk in Kazakhstan) from missile launch near MTR |
26 | 16-Mar-56 | STS | surface | 14 | 14 | NWR | |
27 | 25-Mar-56 | STS | surface | 5.5 | 5.5 | NWR | |
28 | 24-Aug-56 | STS | surface | 27 | 27 | NWR | |
29 | 30-Aug-56 | STS | air | 900 | 900 | NWR | |
30 | 2-Sep-56 | STS | air | 51 | 51 | NWR | |
31 | 10-Sep-56 | STS | air | 38 | 38 | NWR | |
32 | 17-Nov-56 | STS | air | 900 | 900 | NWR | |
33 | 14-Dec-56 | STS | air | 40 | 40 | NWR | |
34 | 19-Jan-57 | MTR | air | 10 | 10 | WIE | First air nuclear explosion with missile launch from MTR |
35 | 8-Mar-57 | STS | air | 19 | 19 | NWR | |
36 | 3-Apr-57 | STS | air | 42 | 42 | NWR | |
37 | 6-Apr-57 | STS | air | 57 | 57 | NWR | |
38 | 10-Apr-57 | STS | air | 680 | 680 | NWR | |
39 | 12-Apr-57 | STS | air | 22 | 22 | NWR | |
40 | 16-Apr-57 | STS | air | 320 | 320 | NWR | |
41 | 22-Aug-57 | STS | air | 520 | 520 | NWR | |
42 | 26-Aug-57 | STS | air | 0.1 | 0.1 | SAM | First test for nuclear weapons safety |
43 | 7-Sep-57 | NTSNZ | surface | 32 | 32 | FMS | The only surface test at NTSNZ |
44 | 13-Sep-57 | STS | air | 5.9 | 5.9 | NWR | |
45 | 24-Sep-57 | NTSNZ | air | 1600 | 1600 | NWR | First air test at NTSNZ; aerial bomb drop |
46 | 26-Sep-57 | STS | air | 13 | 13 | NWR | |
47 | 6-Oct-57 | NTSNZ | air | 2900 | 2900 | NWR | |
48 | 10-Oct-57 | NTSNZ | underwater | 10 | 10 | WIE | |
49 | 28-Dec-57 | STS | air | 12 | 12 | NWR | |
50 | 4-Jan-58 | STS | air | 1.3 | 1.3 | NWR | |
51 | 17-Jan-58 | STS | air | 0.5 | 0.5 | NWR | |
52 | 23-Feb-58 | NTSNZ | air | 860 | 860 | NWR | |
53 | 27-Feb-58 | NTSNZ | air | 250 | 250 | NWR | |
54 | 27-Feb-58 | NTSNZ | air | 1500 | 1500 | NWR | |
55 | 13-Mar-58 | STS | air | 1.2 | 1.2 | NWR | |
56 | 14-Mar-58 | STS | air | 35 | 35 | NWR | |
57 | 14-Mar-58 | NTSNZ | air | 40 | 40 | FMS | |
58 | 15-Mar-58 | STS | air | 14 | 14 | NWR | |
59 | 18-Mar-58 | STS | air | 0.16 | 0.16 | FMS | |
60 | 20-Mar-58 | STS | air | 12 | 12 | NWR | |
61 | 21-Mar-58 | NTSNZ | air | 650 | 650 | NWR | |
62 | 22-Mar-58 | STS | air | 18 | 18 | NWR | |
63 | 30-Sep-58 | NTSNZ | air | 1200 | 1200 | NWR | |
64 | 30-Sep-58 | NTSNZ | air | 900 | 900 | NWR | |
65 | 2-Oct-58 | NTSNZ | air | 290 | 290 | NWR | |
66 | 2-Oct-58 | NTSNZ | air | 40 | 40 | FMS | |
67 | 4-Oct-58 | NTSNZ | air | 9 | 9 | NWR | |
68 | 5-Oct-58 | NTSNZ | air | 15 | 15 | NWR | |
69 | 6-Oct-58 | NTSNZ | air | 5.5 | 5.5 | NWR | |
70 | 10-Oct-58 | NTSNZ | air | 68 | 68 | NWR | |
71 | 12-Oct-58 | NTSNZ | air | 1450 | 1450 | NWR | |
72 | 15-Oct-58 | NTSNZ | air | 1500 | 1500 | NWR | |
73 | 18-Oct-58 | NTSNZ | air | 2900 | 2900 | NWR | |
74 | 19-Oct-58 | NTSNZ | air | 40 | 40 | FMS | |
75 | 19-Oct-58 | NTSNZ | air | 0 | 0.001 | NWR | |
76 | 20-Oct-58 | NTSNZ | air | 440 | 440 | NWR | |
77 | 21-Oct-58 | NTSNZ | air | 2 | 2 | NWR | |
78 | 22-Oct-58 | NTSNZ | air | 2800 | 2800 | NWR | |
79 | 24-Oct-58 | NTSNZ | air | 1000 | 1000 | NWR | |
80 | 25-Oct-58 | NTSNZ | air | 190 | 190 | NWR | |
81 | 25-Oct-58 | NTSNZ | air | 0 | 0.1 | FMS | |
82 | 1-Nov-58 | MTR | air | 10 | 10 | WIE | |
83 | 3-Nov-58 | MTR | air | 10 | 10 | WIE | |
84 | 1-Sep-61 | STS | air | 16 | 16 | NWR | |
85 | 4-Sep-61 | STS | air | 9 | 9 | NWR | |
86 | 5-Sep-61 | STS | air | 16 | 16 | NWR | |
87 | 6-Sep-61 | STS | air | 1.1 | 1.1 | NWR | |
88 | 6-Sep-61 | MTR | air | 11 | 11 | WIE | |
89 | 9-Sep-61 | STS | surface | 0.38 | 0.38 | SAM | |
90 | 10-Sep-61 | NTSNZ | air | 2700 | 2700 | NWR | |
91 | 10-Sep-61 | NTSNZ | air | 12 | 12 | NWR | |
92 | 10-Sep-61 | STS | air | 0.88 | 0.88 | NWR | |
93 | 11-Sep-61 | STS | air | 0.3 | 0.3 | NWR | |
94 | 12-Sep-61 | NTSNZ | air | 1150 | 1150 | NWR | |
95 | 13-Sep-61 | NTSNZ | air | 6 | 6 | NWR | |
96 | 13-Sep-61 | STS | air | 0.001 | 20 | NWR | |
97 | 14-Sep-61 | STS | surface | 0.4 | 0.4 | NWR | |
98 | 14-Sep-61 | NTSNZ | air | 1200 | 1200 | NWR | |
99 | 16-Sep-61 | NTSNZ | air | 830 | 830 | NWR | |
100 | 17-Sep-61 | STS | air | 20 | 150 | NWR | |
101 | 18-Sep-61 | NTSNZ | air | 1000 | 1000 | NWR | |
102 | 18-Sep-61 | STS | surface | 0.004 | 0.004 | SAM | |
103 | 18-Sep-61 | STS | air | 0.75 | 0.75 | NWR | |
104 | 19-Sep-61 | STS | surface | 0.03 | 0.03 | SAM | |
105 | 20-Sep-61 | STS | air | 4.8 | 4.8 | NWR | |
106 | 20-Sep-61 | NTSNZ | air | 150 | 1500 | NWR | |
107 | 21-Sep-61 | STS | air | 0.8 | 0.8 | NWR | |
108 | 22-Sep-61 | NTSNZ | air | 260 | 260 | NWR | |
109 | 26-Sep-61 | STS | air | 1.2 | 1.2 | NWR | |
110 | 1-Oct-61 | STS | air | 3 | 3 | NWR | |
111 | 2-Oct-61 | NTSNZ | air | 250 | 250 | NWR | |
112 | 4-Oct-61 | STS | air | 13 | 13 | NWR | |
113 | 4-Oct-61 | NTSNZ | air | 1500 | 10000 | NWR | |
114 | 6-Oct-61 | NTSNZ | air | 4000 | 4000 | NWR | |
115 | 6-Oct-61 | MTR | air | 40 | 40 | WIE | |
116 | 8-Oct-61 | NTSNZ | air | 15 | 15 | NWR | |
117 | 11-Oct-61 | STS | underground | 1 | 1 | FMS | First Soviet underground test |
118 | 12-Oct-61 | STS | air | 15 | 15 | NWR | |
119 | 17-Oct-61 | STS | air | 6.6 | 6.6 | NWR | |
120 | 19-Oct-61 | STS | air | 0.001 | 20 | NWR | |
121 | 20-Oct-61 | NTSNZ | air | 1450 | 1450 | NWR | |
122 | 23-Oct-61 | NTSNZ | underwater | 4.8 | 4.8 | WIE | |
123 | 23-Oct-61 | NTSNZ | air | 12500 | 12500 | NWR | |
124 | 25-Oct-61 | NTSNZ | air | 300 | 300 | NWR | |
125 | 25-Oct-61 | STS | air | 0.5 | 0.5 | FMS | |
126 | 27-Oct-61 | NTSNZ | water surface | 16 | 16 | WIE | |
127 | 27-Oct-61 | MTR | space | 1.2 | 1.2 | WIE | First Soviet space test |
128 | 27-Oct-61 | MTR | space | 1.2 | 1.2 | WIE | |
129 | 30-Oct-61 | STS | air | 0.09 | 0.09 | NWR | |
130 | 30-Oct-61 | NTSNZ | air | 50000 | 50000 | NWR | The highest yield explosion ever detonated |
131 | 31-Oct-61 | NTSNZ | air | 5000 | 5000 | NWR | |
132 | 31-Oct-61 | NTSNZ | air | 150 | 1500 | NWR | |
133 | 1-Nov-61 | STS | air | 2.7 | 2.7 | NWR | |
134 | 2-Nov-61 | NTSNZ | air | 120 | 120 | NWR | |
135 | 2-Nov-61 | NTSNZ | air | 280 | 280 | NWR | |
136 | 2-Nov-61 | STS | air | 0.6 | 0.6 | NWR | |
137 | 3-Nov-61 | STS | surface | 0 | 0.001 | SAM | |
138 | 3-Nov-61 | STS | air | 0.9 | 0.9 | NWR | |
139 | 4-Nov-61 | NTSNZ | air | 15 | 15 | NWR | |
140 | 4-Nov-61 | NTSNZ | air | 150 | 1500 | NWR | |
141 | 4-Nov-61 | NTSNZ | air | 6 | 6 | NWR | |
142 | 4-Nov-61 | STS | surface | 0.2 | 0.2 | NWR | |
143 | 2-Feb-62 | STS | underground | 0.001 | 20 | WIE | Tunnel A-1; first Soviet underground test for WIE |
144 | 1-Aug-62 | STS | air | 2.4 | 2.4 | NWR | |
145 | 3-Aug-62 | STS | air | 1.6 | 1.6 | NWR | |
146 | 4-Aug-62 | STS | air | 3.8 | 3.8 | NWR | |
147 | 5-Aug-62 | NTSNZ | air | 21100 | 21100 | NWR | |
148 | 7-Aug-62 | STS | 9.9 | 9.9 | NWR | ||
149 | 10-Aug-62 | NTSNZ | air | 150 | 1500 | NWR | |
150 | 18-Aug-62 | STS | air | 7.4 | 7.4 | NWR | |
151 | 18-Aug-62 | STS | air | 5.8 | 5.8 | NWR | |
152 | 20-Aug-62 | NTSNZ | air | 2800 | 2800 | NWR | |
153 | 21-Aug-62 | STS | air | 20 | 150 | NWR | |
154 | 22-Aug-62 | NTSNZ | air | 1600 | 1600 | NWR | |
155 | 22-Aug-62 | NTSNZ | 6 | 6 | NWR | ||
156 | 22-Aug-62 | STS | air | 3 | 3 | NWR | |
157 | 23-Aug-62 | STS | air | 2.5 | 2.5 | NWR | |
158 | 25-Aug-62 | NTSNZ | air | 1500 | 10000 | NWR | |
159 | 25-Aug-62 | STS | air | 0.001 | 20 | NWR | |
160 | 27-Aug-62 | NTSNZ | air | 4200 | 4200 | NWR | |
161 | 27-Aug-62 | STS | air | 11 | 11 | NWR | |
162 | 31-Aug-62 | STS | air | 2.7 | 2.7 | FMS | |
163 | 2-Sep-62 | NTSNZ | air | 80 | 80 | NWR | |
164 | 8-Sep-62 | NTSNZ | air | 1900 | 1900 | NWR | |
165 | 15-Sep-62 | NTSNZ | air | 3100 | 3100 | NWR | |
166 | 16-Sep-62 | NTSNZ | air | 3250 | 3250 | NWR | |
167 | 18-Sep-62 | NTSNZ | air | 1350 | 1350 | NWR | |
168 | 19-Sep-62 | NTSNZ | air | 1500 | 10000 | NWR | |
169 | 21-Sep-62 | NTSNZ | air | 2400 | 2400 | NWR | |
170 | 22-Sep-62 | STS | 0.21 | 0.21 | SAM | ||
171 | 24-Sep-62 | STS | air | 1.2 | 1.2 | NWR | |
172 | 25-Sep-62 | STS | 7 | 7 | NWR | ||
173 | 25-Sep-62 | NTSNZ | air | 19100 | 19100 | NWR | |
174 | 27-Sep-62 | NTSNZ | air | 10000 | 20000 | NWR | |
175 | 28-Sep-62 | STS | air | 1.3 | 1.3 | FMS | |
176 | 7-Oct-62 | NTSNZ | air | 320 | 320 | NWR | |
177 | 9-Oct-62 | STS | air | 8 | 8 | NWR | |
178 | 9-Oct-62 | NTSNZ | air | 15 | 15 | NWR | |
179 | 10-Oct-62 | STS | air | 9.2 | 9.2 | NWR | |
180 | 13-Oct-62 | STS | air | 4.9 | 4.9 | NWR | |
181 | 14-Oct-62 | STS | air | 0.001 | 20 | NWR | |
182 | 20-Oct-62 | STS | air | 6.7 | 6.7 | NWR | |
183 | 22-Oct-62 | NTSNZ | air | 8200 | 8200 | NWR | |
184 | 22-Oct-62 | MTR | 300 | 300 | WIE | ||
185 | 27-Oct-62 | NTSNZ | air | 260 | 260 | NWR | |
186 | 28-Oct-62 | STS | air | 7.8 | 7.8 | NWR | |
187 | 28-Oct-62 | MTR | 300 | 300 | WIE | ||
188 | 28-Oct-62 | STS | air | 7.8 | 7.8 | NWR | |
189 | 29-Oct-62 | NTSNZ | air | 360 | 360 | NWR | |
190 | 30-Oct-62 | STS | 1.2 | 1.2 | NWR | ||
191 | 30-Oct-62 | NTSNZ | air | 280 | 280 | NWR | |
192 | 31-Oct-62 | STS | air | 10 | 10 | NWR | |
193 | 1-Nov-62 | STS | air | 3 | 3 | NWR | |
194 | 1-Nov-62 | NTSNZ | air | 240 | 240 | NWR | |
195 | 1-Nov-62 | MTR | 300 | 300 | WIE | ||
196 | 3-Nov-62 | NTSNZ | air | 390 | 390 | NWR | |
197 | 3-Nov-62 | NTSNZ | air | 45 | 45 | NWR | |
198 | 3-Nov-62 | STS | air | 4.7 | 4.7 | NWR | |
199 | 4-Nov-62 | STS | air | 8.4 | 8.4 | NWR | |
200 | 5-Nov-62 | STS | 0.4 | 0.4 | WIE | ||
201 | 11-Nov-62 | STS | 0.1 | 0.1 | NWR | ||
202 | 13-Nov-62 | STS | 0 | 0.001 | NWR | ||
203 | 14-Nov-62 | STS | air | 12 | 12 | NWR | |
204 | 17-Nov-62 | STS | air | 18 | 18 | NWR | |
205 | 24-Nov-62 | STS | 0 | 0.001 | SAM | ||
206 | 26-Nov-62 | STS | 0.031 | 0.031 | SAM | ||
207 | 1-Dec-62 | STS | air | 2.4 | 2.4 | NWR | |
208 | 18-Dec-62 | NTSNZ | air | 110 | 110 | NWR | |
209 | 18-Dec-62 | NTSNZ | air | 69 | 69 | FMS | |
210 | 20-Dec-62 | NTSNZ | air | 8.3 | 8.3 | NWR | |
211 | 22-Dec-62 | NTSNZ | air | 6.3 | 6.3 | NWR | |
212 | 23-Dec-62 | NTSNZ | air | 430 | 430 | NWR | |
213 | 23-Dec-62 | NTSNZ | air | 8.3 | 8.3 | NWR | |
214 | 23-Dec-62 | NTSNZ | air | 2.4 | 2.4 | NWR | |
215 | 23-Dec-62 | STS | surface | 0 | 0.001 | SAM | |
216 | 24-Dec-62 | STS | surface | 0.007 | 0.007 | SAM | |
217 | 24-Dec-62 | STS | surface | 0.028 | 0.028 | SAM | |
218 | 24-Dec-62 | NTSNZ | air | 1100 | 1100 | NWR | |
219 | 24-Dec-62 | NTSNZ | air | 24200 | 24200 | NWR | |
220 | 25-Dec-62 | NTSNZ | air | 3100 | 3100 | NWR | |
221 | 25-Dec-62 | NTSNZ | air | 8.5 | 8.5 | NWR | Last Soviet atmospheric test |
Source:
USSR Nuclear Weapons Tests and Peaceful Nuclear Explosions: 1949 through 1990; The Ministry of the Russian Federation for Atomic Energy, and Ministry of Defense of the Russian Federation; ed. V. N. Mikhailov; 1996